HAWARDEN CEMETERY NO.1 - NORTH WALES  NAME - O 
PLOT SURNAME CHRISTIAN NAMES D.o.B D.o.D AGE COMMENTS
  18.07.2019              
1 F4 16 OFFORD ELEANOR       12.06.1959 80  
1 EUSTACE C.     1.08.1962 83
1 FRANK JOHN ALBERT   6.09.1967 59
1 H4 82 OLDFIELD GEORGE       9.05.1939 65  
1 ELIZABETH       4.06.1946 73
1 D2 18 O'SHEA WILLIAM GEORGE     7.04.1953 46  
1 MARSELLA       14.03.1999 87
1 E3 41 OULTRAM JOHN       15.04.1918 51  
1 ESTHER       2.04.1943 73
1 PHYLLIS ESTHER     2.09.1972 68
1 F4 65 OWEN ALFRED E.   1867 1962    
1 MARY ELIZABETH   1877 1970  
1 DORIS     1900 1987  
1 F1 83 OWEN DOROTHY LORNA     12.06.1987 67  
1 WILLIAM       24.12.1989 79
1 DEREK           Died in Infancy
1 J2 5 OWEN FRANK       5.02.1937 37  
1 ROBERT       6.02.1950 52
1 THERESA       6.11.2003 98
1 B2 98 OWEN IRENE MARY     20.08.1957 71  
1 E. GORDON     1.04.1963 76
1 D3 64 OWEN JESSIE       30.06.1955 62  
1 JOSEPH HUGH     11.02.1955 66
                 
1 F4 20 OWEN JOHN BANKS     3.04.1961 68  
1 FLORENCE       28.11.1979 85
1 F2 42 OWEN JOHN EDWARD     24.08.1947 69  
1 CATHERINE ANN     14.02.1954 70
1 F4 56 OWEN RICHARD ARNOLD     2.08.1958 73  
1 H2 37 OWEN THOMAS       3.08.1961 71  
1 H2 14 OWEN THOMAS EDWARD     12.06.1962 85 See also Name T
1 D4 42 OWENS ELIZABETH ANN     8.09.1961 87  
1 EVAN HENRY     22.09.1924 54
1 G3 69 OWENS JOHN       29.10.1945 72  
1 CATHERINE MARY     23.09.1951 75
1 K3 15 OWENS JOHN FREDERICK     15.03.1970 84  
1 MARY ELIZABETH     13.04.1977 90
1 HENRY          
1 WINIFRED          
1 D2 67 OWENS NORMAN       12.04.1951 62  
1 WINNIE       22.04.1986 90
1 K3 74 OWENS PETER GEORGE   1949 2011    
1 C2 76 OWENS ROBERT WILLIAM     18.10.1955 82  
1 MARY ELIZABETH     30.12.1965 69
43