HAWARDEN CEMETERY NO 1 - NORTH WALES
   SECTION D2 - D4
15.10.2017
        P A T H                              
P 11 12 13 14 15 16 17 18 19 20 11 P 12 13 14 15 16 17 18 19 20
S A 21 22 23 24 25 26 27 28 29 30 21 A 22 23 24 25 26 27 28 29 30  
H T 31 32 33 34 35 36 37 38 39 40 31 T 32 33 34 35 36 37 38 39 40  
E H 41 42 43 44 45 46 47 48 49 50 41 H 42 43 44 45 46 47 48 49 50  
D   51 52 53 54 55 56 57 58 59 60 51   52 53 54 55 56 57 58 59 60  
  61 62 63 64 65 66 67 68 69 70 61   62 63 64 65 66 67 68 69 70  
  71 72 73 74 75 76 77 78 79 80 71   72 73 74 75 76 77 78 79 80  
  81 82 83 84 85 86 87 88 89 90 81   82 83 84 85 86 87 88 89 90
  91 92 93 94 95 96 97 98 99 100 91   92 93 94 95 96 97 98 99 100
    D2 D3  
       
                       
P A T H          
11 12 13        
  21 22 23 P          
  31 32 33 A            
  41 42 43 T 44          
  51 52 53 H 54 55        
  61 62 63   64 65        
  71 72 73   74 75        
  81 82 83   84 85 86      
91 92 93   94 95 96 97    
D4